Low Avg High
ACCOUNTING
Accountant 53 63 69
Accountant Senior 77 91 101
Accounting Manager 112 123 138
Accounting Director 158 176 197
Financial Reporting 64 80 96
Financial Reporting Senior 83 93 105
Financial Reporting Manager 123 136 147
Financial Reporting Director 141 162 179
Assistant Controller 131 153 186
Controller 187 208 245
CFO 359 457 570
FINANCE
Financial Analyst 72 82 92
Financial Analyst Senior 91 98 125
FP&A Manager 126 146 158
FP&A Director 162 191 203
VP Finance 219 275 325
ACCOUNTING SUPPORT
A/P - A/R Clerk 47 54 65
A/P - A/R Manager 68 77 87
A/P - A/R Director 88 100 116
Bookkeeper/Accounting Clerk 50 60 72
Credit & Collections Clerk 41 44 51
Credit & Collections Senior 51 57 66
Credit & Collections Manager 92 107 125
Credit & Collections Director 114 132 157
Credit Analyst 57 66 73
Payroll Clerk 46 50 53
Payroll Manager 99 114 130
Payroll Director 117 133 146
COST & FIXED ASSETS
Cost Accountant 67 75 81
Cost Accountant Senior 82 93 120
Cost Manager 101 117 136
Fixed Assets Accountant 60 64 71
Fixed Assets Accountant Senior 77 82 86
Fixed Assets Manager 110 123 138
TREASURY
Treasury Accountant 75 85 106
Assistant Treasurer 109 133 140
Treasurer 140 154 187
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com